| SIZES (mm) | >| |< | FINISHES | |
| 1200x1200 | 10.5mm | BRU | NAT |
| 600x1200 | 10.5mm | BRU | - |
| 30x30 MOS on 300x300 MESH | 10.5mm | BRU | NAT |
| 330x1200 STEPTREAD | 10.5mm | BRU | - |
| 50x1200 SKIRTING | 10.5mm | BRU | - |
| PTV Wet Slider 96 | PTV≥ 25,  |
|---|---|
| PTV Wet Slider 55 | |
| LRV % | - |
| Application | External floors, External wall, Internal floors, Internal walls,  |
| Shade Variation | V2 Moderate |
| Additional Info |