| SIZES (mm) | >| |< | FINISHES | ||
| 1200x1200 | 9mm | BRU R10 | - | - |
| 600x1200 | 9mm | BRU R10 | NAT R11 ≥36 PTV | - |
| 600x1200 THK | 20mm | - | - | THK ≥42 PTV |
| 200x1200 3D MOS | 9mm | BRU R10 | - | - |
| 600x600 | 9mm | BRU R10 | NAT R11 ≥36 PTV | - |
| 300x600 | 9mm | BRU R10 | NAT R11 ≥36 PTV | - |
| 200x600 | 9mm | BRU R10 | - | - |
| 100x600 | 9mm | BRU R10 | - | - |
| 300x300 | 9mm | BRU R10 | - | - |
| 150x150 | 9mm | BRU R10 | - | - |
| 100x100 | 9mm | BRU R10 | - | - |
| 300x600 BRICK MOS | 9mm | BRU R10 | - | - |
| 50x50 MOS on 300x300 | 9mm | BRU R10 | - | - |
| PTV Wet Slider 96 | PTV≥ 36,  |
|---|---|
| PTV Wet Slider 55 | |
| LRV % | 9 |
| Application | External floors, External wall, Internal floors, Internal walls,  |
| Shade Variation | V3 High |
| Additional Info | LRV and PTV values can vary batch to batch, please contact for advice. PTV values refer to Slider 96 Shod – Wet (unless stated). Swatch colours may vary, samples should be requested. |