| SIZES (mm) | >| |< | FINISHES |
| 600x600 | 10mm | NAT |
| 300x600 | 10mm | NAT |
| 100x600 | 10mm | NAT |
| 300x300 | 10mm | NAT |
| 100x300 | 10mm | NAT |
| 75x300 | 10mm | NAT |
| 75x150 | 10mm | NAT |
| 100x100 | 10mm | NAT |
| 75x75 | 10mm | NAT |
| 50x50 mos on 300x300 mesh | 10mm | NAT |
| PTV Wet Slider 96 | PTV≥ 36,  |
|---|---|
| PTV Wet Slider 55 | |
| LRV % | |
| Application | External wall, Internal floors, Internal walls,  |
| Shade Variation | V2 Moderate |
| Additional Info |