| SIZES (mm) | >| |< | FINISHES |
| 132x400 | 9mm | GLOSS |
| 65x400 | 9mm | GLOSS |
| 65x266 | 9mm | GLOSS |
| 132x132 | 9mm | GLOSS |
| 65x132 | 9mm | GLOSS |
| 65x266 V-CAP | 9mm | GLOSS |
| 65x266 BULLNOSE | 9mm | GLOSS |
| 12x266 JOLLY | 9mm | GLOSS |
| PTV Wet Slider 96 | N/A,  |
|---|---|
| PTV Wet Slider 55 | |
| LRV % | 73 |
| Application | Internal walls,  |
| Shade Variation | V2 Moderate |
| Additional Info |