| SIZES (mm) | >| |< | FINISHES | |||
| 800x800 STUM | 10mm | NAT | LAP | - | - |
| 800x800 HTUM | 10mm | NAT | LAP | - | - |
| 300x800/500x800 HTUM | 10mm | - | LAP | - | - |
| 600x600 STUM | 10mm | NAT | LAP | AS | - |
| 600x600 HTUMB | 10mm | NAT | LAP | - | - |
| 600x600 THK | 20mm | - | - | - | THK |
| 202x304 THK | 20mm | - | - | - | THK |
| 150x600 MOSBRK HTUM | 10mm | NAT | - | - | - |
| 202x202 THK | 20mm | - | - | - | THK |
| 200x200 STUM | 10mm | NAT | - | - | - |
| MODMIX H-TUM 300x800, 500x800, 800x800, 600x600 | 10mm | NAT | LAP | - | - |
| PTV Wet Slider 96 | N/A,  |
|---|---|
| PTV Wet Slider 55 | |
| LRV % | - |
| Application | External floors, External wall, Internal floors, Internal walls,  |
| Shade Variation | V3 High |
| Additional Info |