| Sizes (mm) | Thickness | Finishes | |
| 610x610 | - | Honed | Polished |
| 305x610 | - | Honed | Polished |
| 305x305 | - | Honed | Polished |
| 100x305 Chevron | - | Honed | Polished |
| 100x150 Hexagon | - | Honed | Polished |
| 100x305 Herringbone | - | Honed | Polished |
| PTV Wet Slider 96 | |
|---|---|
| PTV Wet Slider 55 | |
| LRV % | 45 |
| Application | External wall, Internal walls,  |
| Shade Variation | V2 Moderate,V3 High |
| Additional Info |