| SIZES (mm) | >| |< | FINISHES | ||
| 50x50 | 6mm | MATT (M) | GLOSS (G) | ANTISLIP (AS) |
| 40x40 | 4mm | MATT (M) | GLOSS (G) | ANTISLIP (AS) |
| 20x40 | 4mm | MATT (M) | GLOSS (G) | ANTISLIP (AS) |
| 12x38 | 4mm | MATT (M) | GLOSS (G) | - |
| 30x34 HEX | 4mm | MATT (M) | GLOSS (G) | ANTISLIP (AS) |
| 25x25 | 4mm | MATT (M) | GLOSS (G) | ANTISLIP (AS) |
| 23x25 HEX | 4mm | MATT (M) | GLOSS (G) | ANTISLIP (AS) |
| 23 DIA CIRCLE | 4mm | MATT (M) | GLOSS (G) | ANTISLIP (AS) |
| 18 DIA CIRCLE | 4mm | MATT (M) | GLOSS (G) | - |
| 15x15 | 4mm | MATT (M) | GLOSS (G) | ANTISLIP (AS) |
| 12x12 | 4mm | MATT (M) | GLOSS (G) | - |
| 8x8 | 4mm | MATT (M) | GLOSS (G) | - |
| PTV Wet Slider 96 | PTV≥ 25,  |
|---|---|
| PTV Wet Slider 55 | |
| LRV % | - |
| Application | External floors, External wall, Internal floors, Internal walls,  |
| Shade Variation | V1 uniform |
| Additional Info |